<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn To Trade Futures &#124; Commodities Futures Trading Course&#187; Futures Market Commentary</title>
	<atom:link href="http://www.futurestradingsetups.com/category/futures-market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurestradingsetups.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:59:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity Alert &#8211; Feb. 09  Live Cattle</title>
		<link>http://www.futurestradingsetups.com/commodity-alert-feb-09-live-cattle/</link>
		<comments>http://www.futurestradingsetups.com/commodity-alert-feb-09-live-cattle/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[commodity trade alerts]]></category>
		<category><![CDATA[watching futures price action]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=315</guid>
		<description><![CDATA[




Yesterday Live Cattle made a 5 day low at 82.275 which usually means a turnaround a reversal on prices is eminent.&#160;For every action there is a reaction.
Understanding that and knowing how markets turn on a dime when new highs or lows are set, Feb. Live Cattle did exactly that. During the trading day yesterday, cattle [...]


Related posts:<ol><li><a href='http://www.futurestradingsetups.com/how-to-trade-commodities/' rel='bookmark' title='Permanent Link: Successful Tips On How To Trade Commodities'>Successful Tips On How To Trade Commodities</a> <small>"When learning how to trade commodities, one of the most...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/commodity-alert-feb-09-live-cattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Market Commentary &#8211; Jan. 12 2009</title>
		<link>http://www.futurestradingsetups.com/morning-market-commentary-jan-12-2009/</link>
		<comments>http://www.futurestradingsetups.com/morning-market-commentary-jan-12-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures For Newbies]]></category>
		<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[discretionary trading]]></category>
		<category><![CDATA[market behavior]]></category>
		<category><![CDATA[market psychology]]></category>
		<category><![CDATA[the art of trading]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=272</guid>
		<description><![CDATA[




Soybean Oil, World Sugar, Lean Hogs and Live Cattle all opened lower. Right from the start, they sold off, but have since stablized in price. Live Cattle and Lean Hogs look to be in a transition period, while both Soy Oil and Sugar give back gains from last week.
Both those markets still look like they [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/morning-market-commentary-jan-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Commentary Jan. 09 2009 Evening Edition</title>
		<link>http://www.futurestradingsetups.com/commodity-commentary-jan-09-2009-evening-edition/</link>
		<comments>http://www.futurestradingsetups.com/commodity-commentary-jan-09-2009-evening-edition/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[Futures Trading Setups]]></category>
		<category><![CDATA[commodity trading for beginners]]></category>
		<category><![CDATA[free futures training videos]]></category>
		<category><![CDATA[futures commentary]]></category>
		<category><![CDATA[learn how to trade commodities]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=252</guid>
		<description><![CDATA[




Here is today&#8217;s video about the trade that I made today during the morning. Although I didn&#8217;t make any money, there was a lot of helpful information to help you become a better futures trader.
Even if you aren&#8217;t even trading now, these videos help you visualize what to expect when you do start trading futures [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/commodity-commentary-jan-09-2009-evening-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodity Commentary For Jan. 09 2009</title>
		<link>http://www.futurestradingsetups.com/commodity-commentary-for-jan-09-2009/</link>
		<comments>http://www.futurestradingsetups.com/commodity-commentary-for-jan-09-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[daily futures commentary]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=244</guid>
		<description><![CDATA[The mini S and P&#8217;s sold off heavy at the open and looks like it may make a run higher. Generally this happens when a short term low has been set although you have to be careful&#160;as the market is still vulnerable to high volatility.
What does that mean to our markets? 
Since right now, commodities [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/commodity-commentary-for-jan-09-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Market Commentary &#8211; Jan. 08 2009</title>
		<link>http://www.futurestradingsetups.com/futures-market-commentary-jan-08-2009/</link>
		<comments>http://www.futurestradingsetups.com/futures-market-commentary-jan-08-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[Commodity Quick Flip Trades]]></category>
		<category><![CDATA[market commentary for jan 08 09]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=221</guid>
		<description><![CDATA[Got in early on Lean hogs at 63.675 basis the Feb. 09 contract and made a decent size profit. 
Could have gotten more but $300 dollar day isn&#8217;t bad for trading a small account.
The four markets that I am watching, Bean Oil, World Sugar, Lean Hogs and Live Cattle all have not made a &#34;Quick [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/futures-market-commentary-jan-08-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Market Commentary 01-07-09</title>
		<link>http://www.futurestradingsetups.com/futures-market-commentary-01-07-09/</link>
		<comments>http://www.futurestradingsetups.com/futures-market-commentary-01-07-09/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[making money in commodities]]></category>
		<category><![CDATA[soybean oil money maker]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=195</guid>
		<description><![CDATA[Just finished up making tonights video. 
With big moves happening the day before, I expected cattle, hogs, bean oil and sugar all would take it on the chin and reverse. Although the reversal started in the overnight markets last night, I decided that I was going short either lean hogs or bean oil today.
Before I [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/futures-market-commentary-01-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Market Commentary For 01-06-09</title>
		<link>http://www.futurestradingsetups.com/futures-market-commentary-jan-06-09/</link>
		<comments>http://www.futurestradingsetups.com/futures-market-commentary-jan-06-09/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures For Newbies]]></category>
		<category><![CDATA[Futures Market Commentary]]></category>
		<category><![CDATA[futures trading video]]></category>
		<category><![CDATA[learn how to trade watching futures videos]]></category>
		<category><![CDATA[watch trading videos]]></category>

		<guid isPermaLink="false">http://www.futurestradingsetups.com/?p=173</guid>
		<description><![CDATA[before watching please read our disclaimer page
Here&#8217;s a video on four great markets that you can paper trade. These markets are day tradable but slow enough to learn and understand. Charts courtesy of gecko software!


(first 30 seconds used for disclaimer. Please read)

 

&#160;
[ratings]



No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.futurestradingsetups.com/futures-market-commentary-jan-06-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
